SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
| S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
|---|---|---|---|---|---|---|---|
| 1 | 14 Jul 2023 | Guatemala | All Trading Partner | Milk and processed milk products (ICS: 67.100.10) | Human health; Food safety | G/SPS/N/GTM/75 | N/A |
| 2 | 15 Aug 2018 | Guatemala | All Trading Company | Dairy products, milk powder and cream powder | Food safety, Human health | G/SPS/N/GTM/68 | N/A |
| 3 | 14 Feb 2018 | Guatemala | All Trading Company | HS code 67.100.01: Milk and milk products in general | Food safety, Human health | G/SPS/N/GTM/66 | N/A |
| 4 | 05 Apr 2011 | Guatemala | All trading partners | ICS Code 65.120 | Animal feed Animal health Feed additives Food safety Human health Technical barriers to trade | G/SPS/N/GTM/53 | N/A |
| 5 | 04 Feb 2011 | Guatemala | All trading partners | International Classification for Standards (ICS) Code 67.040 | Beverages Food safety Human health Packaging Technical barriers to trade | G/SPS/N/GTM/51 | N/A |
| 6 | 20 Dec 2010 | Guatemala | All trading partners | Pesticides. Pesticides for domestic and professional use (International Classification for Standards (ICS) code 65.100) | Human health Labelling Pesticides Technical barriers to trade | G/SPS/N/GTM/49 | N/A |
| 7 | 19 Apr 2010 | Guatemala | All trading partners | ICS code: 65.020.20 | Certification, control and inspection Plant health Seeds | G/SPS/N/GTM/48 | N/A |
| 8 | 25 Feb 2010 | Guatemala | All trading partners | Unprocessed food of animal, plant or hydrobiological origin for human consumption. | Food safety Human health Maximum residue limits (MRLs) Pesticides | G/SPS/N/GTM/47 | N/A |
| Source: wto.org Note:-For Earlier SPS/TBT Notifications May Kindly Refer to eping |
|||||||

