SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
| S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
|---|---|---|---|---|---|---|---|
| 1 | 01 Jul 2026 | United States | All Trading Partner | Multiple commodities | "This regulation establishes tolerances for residues of fluoxapiprolin in or on the food and feed commodities of brassica head and stem vegetables (group 5-16); bulb vegetables (subgroups 3-07A and 3-07B); cucurbit vegetables (group 9); fruiting vegetables (group 8- 10); leafy vegetables (group 4-16); leaf petiole vegetables (subgroup 22B); lettuce head; small fruit vine climbing, except fuzzy kiwifruit (subgroup 13-07F); and tuberous and corm vegetables (subgroup 1C). Under the Federal Food, Drug, and Cosmetic Act (FFDCA), Bayer CropScience submitted a petition to EPA requesting these tolerances.The Codex has proposed MRLs for fluoxapiprolin on grapes; grapes, dried; onion bulb; tomato; and potato. The US tolerances and proposed Codex MRLs for the following commodities are harmonized: grape, raisin and grapes, dried at 0.5 ppm; onion, bulb, subgroup 3-07A and onion bulb at 0.03 ppm; and vegetable, tuberous and corm, subgroup 1C and potato at 0.01 ppm. The US tolerance and Codex MRL are not harmonized for grapes or vegetable, fruiting, group 8-10 and tomato. EPA is establishing a tolerance for fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F at 0.2 ppm, which is higher than the proposed individual Codex MRL for grapes at 0.15 ppm. The US tolerance is based on available residue data and use by US growers consistent with approved label instructions could result in residues that exceed the Codex MRL. Harmonizing with the proposed Codex MRL could put US growers at risk of violative residues despite legal use. EPA is establishing a tolerance for vegetable, fruiting, group 8-10 at 0.06 ppm, which is lower than the proposed individual Codex MRL for tomato at 0.07 ppm. Fluoxapiprolin is being jointly reviewed in the United States and Canada. For this joint review, the US tolerances and Canadian MRLs and associated tolerance expressions are harmonized between the United States and Canada. While Codex has proposed an MRL for tomato, the MRL is not yet established. Mexico has not established any fluoxapiprolin MRLs." | G/SPS/N/USA/3579 | 31 Aug 2026 |
| 2 | 21 Apr 2026 | United States | All Trading Partner | MULTIPLE COMMODITIES | This regulation establishes tolerances for residues of methoxyfenozide, including its metabolites and degradates, (CASRN 161050-58-4) in or on the food and feed commodities listed under Unit II. Petitioned-For Tolerances. Under the Federal Food, Drug, and Cosmetic Act (FFDCA), The Interregional Research Project Number 4 (IR- 4) submitted a petition to EPA requesting that EPA establish a maximum permissible level for residues of this pesticide in or on the identified commodities. | G/SPS/N/USA/3569 | N/A |
| 3 | 25 Feb 2026 | United States | All Trading Partner | "Multiple Commodities " | Pesticide Tolerances; Implementing Registration Review Decisions for Certain Pesticides; diphenylamine, diflubenzuron, flutolanil, isoxaflutole, famoxadone, aminopyralid, fenazaquin, and tembotrione. | G/SPS/N/USA/3555 | 21 Apr 2026 |
| 4 | 25 Feb 2026 | United States | All Trading Partner | Multiple commodities | "This regulation establishes tolerances for residues of inpyrfluxam in or on multiple commodities which are identified and discussed later in this document. Valent U.S.A., LLC requested these tolerances under the Federal Food, Drug, and Cosmetic Act (FFDCA)." | G/SPS/N/USA/3558 | 21 Apr 2026 |
| 5 | 03 Feb 2026 | United States | All Trading Partner | various commoditeis | Receipt of Pesticide Petitions Filed for Residues of Pesticide Chemicals In or On Various Commodities -- December 2025 | G/SPS/N/USA/3548 | N/A |
| 6 | 21 Jan 2026 | United States | All Trading Partner | Apple; apple, wet pomace; berry, low growing, subgroup 13-07G (except cranberry); and cherry subgroup 12-12A | This regulation establishes tolerances for residues of pyriofenone in or on apple; apple, wet pomace; berry, low growing, subgroup 13-07G (except cranberry); and cherry subgroup 12-12A. | G/SPS/N/USA/3545 | N/A |
| 7 | 02 Dec 2025 | United States | All Trading Partner | Various commodities | "This document announces the Agency''s receipt of and solicits public comment on initial filings of pesticide petitions requesting the establishment or modification of regulations for residues of pesticide chemicals in or on various commodities. " | G/SPS/N/USA/3538 | N/A |
| 8 | 13 Oct 2025 | United States | All Trading Partner | Various commodities | "This document announces the Agency''s receipt of and solicits public comment on initial filings of pesticide petitions requesting the establishment or modification of regulations for residues of pesticide chemicals in or on various commodities. " | G/SPS/N/USA/3532 | 29 Oct 2025 |
| 9 | 09 Sep 2025 | United States | All Trading Partner | Various commodities | "Receipt of Pesticide Petitions Filed for Residues of Pesticide Chemicals in or on Various Commodities--June 2025 " "This document announces the Agency''s receipt of and solicits public comment on initial filings of pesticide petitions requesting the establishment or modification of regulations for residues of pesticide chemicals in or on various commodities" | G/SPS/N/USA/3530 | 06 Oct 2025 |
| 10 | 05 Sep 2025 | United States | All Trading Partner | Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen (HS code(s): 0207); Sugar confectionery not containing cocoa, incl. white chocolate (HS code(s): 1704); Food technology (ICS code(s): 67) | The Food and Drug Administration is confirming the effective date of 26 June 2025, for the final order that appeared in the Federal Register of 12 May 2025. The final order amends the color additive regulations to provide for the safe use of calcium phosphate as a color additive in ready-to-eat chicken products, white candy melts, doughnut sugar, and sugar for coated candies. The effective date of 26 June 2025, for the final order published in the Federal Register of 12 May 2025 (90 FR 20097) is confirmed. | G/SPS/N/USA/3370/Add.2 | N/A |
| 11 | 18 Aug 2025 | United States | All Trading Partner | fresh fruits, vegetables, seafood, dairy and eggs | Requirements for Additional Traceability Records for Certain Foods: Compliance Date Extension; Proposed Rule. The Food and Drug Administration is proposing to extend the compliance date for the final rule, "Requirements for Additional Traceability Records for Certain Foods", due to concerns about the amount of time affected entities will need to implement the requirements of the rule. If finalized, this rule would extend the compliance date by 30 months from 20 January 2026 to 20 July 2028 | G/SPS/N/USA/3203/Add. | 08 Sep 2025 |
| 12 | 07 Aug 2025 | United States | All Trading Partner | The nut, tree, group 14-12; the fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F; and almond hulls | "This regulation establishes tolerances for residues of pyroxasulfone in or on the nut, tree, group 14-12; the fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F; and almond hulls. " | G/SPS/N/USA/3525 | N/A |
| 13 | 01 Aug 2025 | United States | All Trading Partner | Lettuce, leaf | This regulation establishes a tolerance for residues of the insecticide afidopyropen in or on lettuce, leaf. | G/SPS/N/USA/3523 | N/A |
| 14 | 16 Jul 2025 | United States | All Trading Partner | 0902 - Tea, whether or not flavoured; 1704 - Sugar confectionery not containing cocoa, incl. white chocolate; 2202 - Waters, incl. mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages (excl. fruit or vegetable juices and milk); 2202 - Waters, incl. mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages (excl. fruit or vegetable juices and milk); 0902 - Tea, whether or not flavoured; 1704 - Sugar confectionery not containing cocoa, incl. white chocolate | The Food and Drug Administration (FDA or we) is amending the color additive regulations to provide for the safe use of gardenia (genipin) blue in various foods, at levels consistent with good manufacturing practice (GMP). We are taking this action in response to a color additive petition (CAP) submitted by Exponent, Inc., on behalf of the Gardenia Blue Interest Group (GBIG).This order is effective 29 August 2025. | G/SPS/N/USA/3257/Add.1 | 14 Aug 2025 |
| 15 | 25 Mar 2025 | United States | All Trading Partner | Apple and pear | This regulation establishes tolerances for residues of metamitron in or on apple and pear. | G/SPS/N/USA/3510 | N/A |
| 16 | 25 Mar 2025 | United States | All Trading Partner | Various commodities | This document announces the Agency''s receipt of an initial filing of a pesticide petition requesting the establishment or modification of regulations for residues of pesticide chemicals in or on various commodities. | G/SPS/N/USA/3511 | 10 Apr 2025 |
| Source: wto.org Note:-For Earlier SPS/TBT Notifications May Kindly Refer to eping |
|||||||

