SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
| S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
|---|---|---|---|---|---|---|---|
| 1 | 18 Oct 2024 | Peru | India | Tomato (Solanum lycopersicum) seeds (HS code: 120991) | Plant health; Pests | G/SPS/N/PER/1064 | N/A |
| 2 | 01 Oct 2024 | Peru | All trading Partner | Kiwifruit (Actinidia deliciosa and Actinidia chinensis) | Plant health; Pests; Adoption/publication/entry into force of reg.; Plant health; Pests | G/SPS/N/PER/896/Add.1 | N/A |
| 3 | 10 Sep 2024 | Peru | All trading Partner | Maize (Zea mays) seeds | Adoption/publication/entry into force of reg.; Plant health; Plant health | G/SPS/N/PER/1016/Add.1 | N/A |
| 4 | 02 Feb 2024 | Peru | Chile | Strawberry (Fragaria x ananassa) plants (HS code: 060220) | Plant health; Pests | G/SPS/N/PER/1032 | N/A |
| 5 | 20 Jul 2023 | Peru | Serbia | Maize (Zea mays) seeds | Plant health | G/SPS/N/PER/1016 | N/A |
| 6 | 20 Jul 2023 | Peru | Serbia | Grain sorghum for sowing (HS code: 100710) | Plant health | G/SPS/N/PER/1015 | N/A |
| 7 | 14 Apr 2023 | Peru | Spain | Blueberry plants (HS code: 060220) | Plant health; Pests; Pest- or Disease- free Regions / Regionalization | G/SPS/N/PER/1004 | N/A |
| 8 | 19 Dec 2022 | Peru | All Trading Partner | 120991 - Vegetable seeds, for sowing | Plant diseases; Plant health; Seeds | G/SPS/N/PER/1000 | N/A |
| 9 | 11 May 2022 | Peru | All Trading Partners | In vitro-produced bovine embryos | Animal health (SPS) | G/SPS/N/PER/983 | N/A |
| 10 | 09 May 2022 | Peru | All Trading Partners | Rice seeds | Plant protection (SPS) | G/SPS/N/PER/976 | N/A |
| 11 | 09 May 2022 | Peru | All Trading Partners | Fresh plums (Prunus domestica L.) | Plant protection (SPS) | G/SPS/N/PER/977 | N/A |
| 12 | 09 May 2022 | Peru | All Trading Partners | Aphidius colemani parasitoid | Plant protection (SPS) | G/SPS/N/PER/974 | N/A |
| 13 | 15 Feb 2022 | Peru | All Trading Partners | Bovine embryos from the Federal Republic of Germany | Animal diseases Animal health | G/SPS/N/PER/969 | N/A |
| 14 | 30 Sep 2021 | Peru | All Trading Partners | Buckwheat (Fagopyrum esculentum) grain | Proyecto de Resolución Directoral para el establecimiento de requisitos fitosanitarios de necesario cumplimiento en la importación de grano de alforfón (Fagopyrum esculentum) de origen y procedencia Rusia (Draft Directorial Resolution establishing mand | G/SPS/N/PER/949 | N/A |
| 15 | 04 May 2021 | Peru | All Trading Partners | Difocol | Food safety, Human health, Pesticides | G/SPS/N/PER/925 | N/A |
| 16 | 13 Apr 2021 | Peru | All Trading Partners | Plantains and bananas | Pests, Plant health | G/SPS/N/PER/923 | N/A |
| 17 | 12 Mar 2021 | Peru | All Trading Partners | Hydrobiological resources and products and feed used in aquaculture | Animal diseases, Animal health | G/SPS/N/PER/916 | N/A |
| 18 | 03 Mar 2021 | Peru | All Trading Partners | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. | Adoption/publication/entry into force of reg., Pests, Plant health | G/SPS/N/PER/756/Add.1 | N/A |
| 19 | 19 Feb 2020 | Peru | All Trading Partners | LIVE ANIMALS, MEAT AND EDIBLE MEAT OFFAL, Sausages and... | Animal diseases, Animal health, Foot and mouth disease, Withdrawal of the... | G/SPS/N/PER/804/Add.1 | N/A |
| 20 | 07 Jun 2019 | Peru | Colombia | - Ruminants and live swine and the semen and embryos... | G/SPS/N/PER/814 | N/A | |
| 21 | 27 Aug 2018 | Peru | Spain | Almond plants. Almond plant cuttings and scions. | Pests, Plant health | G/SPS/N/PER/787 | N/A |
| 22 | 20 Aug 2018 | Peru | Brazil | In vitro plantain and/or banana (Musa spp.) plants | Pests, Plant diseases, Plant health | G/SPS/N/PER/786 | N/A |
| 23 | 20 Jul 2018 | Peru | Netherlands | In vitro orchid (Phalaenopsis spp.) plants | Pest or Disease free Regions, Pests, Plant health | G/SPS/N/PER/785 | N/A |
| 24 | 13 Jul 2018 | Peru | Uruguay | Ryegrass seed | Plant health, Seeds | G/SPS/N/PER/782 | N/A |
| 25 | 13 Jul 2018 | Peru | United States of America | Linseed (Linum usitatissimum) | Pests, Plant health | G/SPS/N/PER/783 | N/A |
| 26 | 12 Jul 2018 | Peru | Bolivia Plurinational State of | Plants, plant products and other regulated articles. | Plant health | G/SPS/N/PER/781 | N/A |
| 27 | 19 Jun 2018 | Peru | Brazil | Passion fruit (Passiflora edulis) seed. Tariff heading:... | Pests, Plant health, Seeds | G/SPS/N/PER/775 | N/A |
| 28 | 01 Feb 2018 | Peru | Bolivia, Plurinational State of | Sunflower (Helianthus annuus L.) seeds | Pests, Plant health, Seeds | G/SPS/N/PER/742 | N/A |
| 29 | 25 Jan 2018 | Peru | India | HS code 1006.30.00.00: Milled or polished rice (Oryza... | Pests, Plant health, Territory protection | G/SPS/N/PER/741 | N/A |
| 30 | 07 Dec 2017 | Peru | All Trading Partners | Meat and/or meat offal of fowls | Animal health, Food safety, Human health | G/SPS/N/PER/732 | N/A |
| 31 | 07 Dec 2017 | Peru | All Trading Partners | Stevia (Stevia rebaudiana) plants | Plant health | G/SPS/N/PER/731 | N/A |
| 32 | 31 Oct 2017 | Peru | All Trading Partners | HS code: 0602.20.00.00 Blueberry (Vaccinium spp.) plants | Pests, Plant health | G/SPS/N/PER/724 | N/A |
| 33 | 31 Oct 2017 | Peru | All Trading Partners | HS code: 0602.90.90.00 In vitro blueberry plants | Pests, Plant health | G/SPS/N/PER/725 | N/A |
| 34 | 11 Jan 2017 | Peru | All trading partners | HS code 0702.00.00.00: Fresh tomatoes (Solanum lycopersicum = Lycopersicon esculentum). | Plant health | G/SPS/N/PER/682 | N/A |
| 35 | 11 Jan 2017 | Peru | All trading partners | HS code 0602.90.90.00: In vitro potato (Solanum spp.) and sweet potato (Ipomoea spp.) plants. | Plant health | G/SPS/N/PER/681 | N/A |
| 36 | 07 Oct 2016 | Peru | All trading partners | HS code 0106.49.00.00: Biological control agents Eretmocerus eremicus and Diglyphus isaea. | Biological control agents Plant health Pest or Disease free Regions | G/SPS/N/PER/673 | N/A |
| 37 | 19 Aug 2016 | Peru | All trading partners | HS tariff subheading 0106.49.00.00: Biological control agent Cryptolaemus montrouzieri. | Biological control agents Plant health Pest or Disease free Regions | G/SPS/N/PER/661 | N/A |
| 38 | 19 Aug 2016 | Peru | All trading partners | HS tariff subheading 0602.20.00.00: Strawberry (Fragaria × ananassa) plants. | Pests Plant health | G/SPS/N/PER/662 | N/A |
| 39 | 29 Jul 2016 | Peru | All trading partners | HS tariff subheadings 0801.31.00.00: Cashew nuts (Anacardium occidentale), in shell; and 0801.32.00.00: Cashew nuts (Anacardium occidentale), shelled. | Pests Plant health | G/SPS/N/PER/657 | N/A |
| 40 | 29 Jul 2016 | Peru | G/SPS/N/PER/656 | HS tariff subheading 0106.49.00.00: Biological control agent Aphidius ervi. | Pests Plant health Pest or Disease free Regions | G/SPS/N/PER/656 | N/A |
| 41 | 15 Apr 2016 | Peru | All trading partners | Meat and edible meat offal of bovine animals, chilled or frozen. | Animal health | G/SPS/N/PER/643 | N/A |
| 42 | 08 Apr 2016 | Peru | All trading partners | HS tariff subheading 0602.10.90.00: Cherry tree (Prunus avium) cuttings. | Pests Plant health | G/SPS/N/PER/641 | N/A |
| 43 | 08 Apr 2016 | Peru | All trading partners | HS tariff subheading 0602.90.90.00: In vitro potato (Solanum tuberosum) plants. | Pests Plant health | G/SPS/N/PER/642 | N/A |
| 44 | 06 Aug 2015 | Peru | All trading partners | HS tariff subheading 1209.99.10.00: St Lucie cherry (Prunus mahaleb) seeds. | Pests Plant health Pest or Disease free Regions Seeds | G/SPS/N/PER/618 | N/A |
| 45 | 13 Jul 2015 | Peru | All trading partners | HS code 0703.10.00.00, Fresh onions (Allium cepa). | Pests Plant health Pest or Disease free Regions | G/SPS/N/PER/615 | N/A |
| 46 | 03 Jun 2015 | Peru | All trading partners | HS tariff subheading 0602.90.90.00: In vitro potato (Solanum tuberosum) plants. | Pests Plant health | G/SPS/N/PER/612 | N/A |
| 47 | 03 Jun 2015 | Peru | All trading partners | HS tariff subheading 0602.90.90.00: Rooted plum tree (Prunus cerasifera) cuttings. | Pests Plant health | G/SPS/N/PER/611 | N/A |
| 48 | 24 Mar 2015 | Peru | All trading partners | HS code 0602.20.00.00: Pistachio plants. | Pests Plant health | G/SPS/N/PER/598 | N/A |
| 49 | 20 Mar 2015 | Peru | All trading partners | Milk and milk products. | Food safety Human health | G/SPS/N/PER/596 | N/A |
| 50 | 27 Jan 2015 | Peru | All trading partners | HS tariff subheading 1212.99.90.00: Potato pollen. | Plant health Pest or Disease free Regions | G/SPS/N/PER/590 | N/A |
| 51 | 27 Jan 2015 | Peru | All trading partners | HS tariff subheading 0602.20.00.00: Blueberry plants. | Pests Plant health | G/SPS/N/PER/589 | N/A |
| 52 | 27 Jan 2015 | Peru | All trading partners | HS tariff subheading 0713.10.10.00: Pea seeds | Pests Plant health Pest or Disease free Regions Seeds | G/SPS/N/PER/587 | N/A |
| 53 | 07 Jan 2015 | Peru | All trading partners | HS tariff subheading 0602.90.90.00: Coffee (Coffea spp.) plants | Pests Plant health | G/SPS/N/PER/582 | N/A |
| 54 | 07 Jan 2015 | Peru | All trading partners | HS tariff subheading 0602.20.00.00: Rootpac-20 hybrid plum trees. | Pests Plant health | G/SPS/N/PER/583 | N/A |
| 55 | 20 Sep 2011 | Peru | Japan | HS tariff subheading 1008.90.19.00: Quinoa grain | Plant health Pests Adoption/publication/entry into force of reg. | G/SPS/N/PER/389 | N/A |
| 56 | 07 Sep 2011 | Peru | Costa Rica | HS tariff subheading 0602.90.90.00: Plants and rooted cuttings of dracaena and HS tariff subheading 0602.10.90.00: Unrooted cuttings of dracaena | Adoption/publication/entry into force of reg. Plant health Pests | G/SPS/N/PER/394 | N/A |
| 57 | 07 Sep 2011 | Peru | Colombia | HS tariff subheading 0602.90.90.00: Stevia (sweet leaf) plants | Plant health Pests Adoption/publication/entry into force of reg. | G/SPS/N/PER/391 | N/A |
| 58 | 07 Sep 2011 | Peru | Chile | HS tariff subheading 1205.10.10.00: Canola seeds | Adoption/publication/entry into force of reg. Plant health Pests Seeds | G/SPS/N/PER/390 | N/A |
| 59 | 07 Sep 2011 | Peru | Japan | HS tariff subheading 1008.90.92.00: Kiwicha grain | Adoption/publication/entry into force of reg. Pests Plant health | G/SPS/N/PER/388 | N/A |
| 60 | 07 Sep 2011 | Peru | Israel | HS tariff subheading 0106.90.90.00: Biological control agent Euseius scutalis | Plant health Adoption/publication/entry into force of reg. Biological control agents | G/SPS/N/PER/392 | N/A |
| 61 | 10 Jan 2011 | Peru | England | HS tariff subheading 0701.90.00.00: Potato tubers | Biotechnology Adoption/publication/entry into force of reg. Genetically modified organisms Plant health Regionalization | G/SPS/N/PER/361 | N/A |
| 62 | 10 Jan 2011 | Peru | Ecuador | HS tariff subheading 1211.90.90.90: Chia grain | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/363 | N/A |
| 63 | 10 Jan 2011 | Peru | Israel | HS tariff subheading 0602.10.90.00: Citrus scions | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/362 | N/A |
| 64 | 10 Jan 2011 | Peru | Spain | Tomato seeds (HS tariff subheading 1209.91.50.00 | Certification, control and inspection Adoption/publication/entry into force of reg. Plant health Regionalization Seeds | G/SPS/N/PER/352 | N/A |
| 65 | 10 Jan 2011 | Peru | Spain | Unrooted Japanese persimmon cuttings (HS tariff subheading 0602.10.90.00) | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/353 | N/A |
| 66 | 10 Jan 2011 | Peru | Chile | In vitro raspberry seedlings (HS tariff subheading 0602.90.90.00) | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/358 | N/A |
| 67 | 10 Jan 2011 | Peru | The Netherlands | HS tariff subheading 0602.90.10.00: Orchid plants | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/359 | N/A |
| 68 | 10 Jan 2011 | Peru | Israel | HS tariff subheading 1404.90.90.90: Bell pepper pollen | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/360 | N/A |
| 69 | 10 Jan 2011 | Peru | Spain | Rooted Japanese persimmon cuttings (HS tariff subheading 0602.90.90.00) | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/354 | N/A |
| 70 | 10 Jan 2011 | Peru | Spain | Cotton seed (HS tariff subheading 1207.20.10.00) | Adoption/publication/entry into force of reg. Plant health Regionalization Seeds | G/SPS/N/PER/355 | N/A |
| 71 | 10 Jan 2011 | Peru | Spain | Peach tree seedlings (HS tariff subheading 0602.20.00.00) | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/356 | N/A |
| 72 | 10 Jan 2011 | Peru | United States of America | Rooted vine cuttings and unrooted vine cuttings (HS tariff subheadings 0602.90.90.00 and 0602.10.90.00) | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/357 | N/A |
| 73 | 10 Jan 2011 | Peru | Mexico | HS tariff subheading 1209.29.00.00: Brachiaria seeds | Plant health Seeds | G/SPS/N/PER/365 | N/A |
| 74 | 10 Jan 2011 | Peru | South Africa | HS tariff subheading 1209.91.90.00: Bell pepper seeds and ajà pepper seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/364 | N/A |
| 75 | 26 Oct 2010 | Peru | United Kingdom | Cacao tree scions (HS tariff subheading 0602.10.90.00) | Plant health Regionalization | G/SPS/N/PER/351 | N/A |
| 76 | 06 Oct 2010 | Peru | Spain | HS tariff subheadings 1209.91.50.00, tomato seed, and 1209.91.90.00, pepper seed | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/336 | N/A |
| 77 | 06 Oct 2010 | Peru | HS tariff subheadings 1209.91.50.00, tomato seed, and 1209.91.90.00, pepper seed | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/336 | N/A | |
| 78 | 05 Oct 2010 | Peru | Uruguay | Horses for breeding and rearing, competition and sport, shows, exhibitions and fairs, temporary entry, slaughter, inter alia. | Animal diseases Animal health Adoption/publication/entry into force of reg. | G/SPS/N/PER/350 | N/A |
| 79 | 27 Sep 2010 | Peru | Uzbekistan | Potato tubers (HS code: 07.01.90.00.00) | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/348 | N/A |
| 80 | 27 Sep 2010 | Peru | State of Michoacán (Mexico) | Avocado buds (HS code: 06.02.10.90.00) | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/349 | N/A |
| 81 | 16 Aug 2010 | Peru | Chile | Fresh cut windflowers (HS tariff subheading 0603.19.90.00) | Adoption/publication/entry into force of reg.,Plant health | G/SPS/N/PER/345 | N/A |
| 82 | 16 Aug 2010 | Peru | Chile | Fresh cut ranunculus flowers (HS tariff subheading 0603.19.90.00) | Adoption/publication/entry into force of reg.,Plant health | G/SPS/N/PER/346 | N/A |
| 83 | 16 Aug 2010 | Peru | Spain | Pepper seed (HS tariff subheading 1209.91.90.00) | Adoption/publication/entry into force of reg.,Plant health,Regionalization | G/SPS/N/PER/347 | N/A |
| 84 | 16 Aug 2010 | Peru | Chile | Fresh cut lily flowers (HS tariff subheading 0603.19.90.00) | Adoption/publication/entry into force of reg.,Plant health | G/SPS/N/PER/344 | N/A |
| 85 | 16 Aug 2010 | Peru | Dominican Republic | In vitro banana seedlings (HS tariff subheading 0602.90.90.00) | Adoption/publication/entry into force of reg.,Plant health | G/SPS/N/PER/343 | N/A |
| 86 | 06 Jul 2010 | Peru | Costa Rica | HS tariff subheading 0602.90.90.00: In vitro banana and/or plantain seedlings | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/341 | N/A |
| 87 | 06 Jul 2010 | Peru | Ecuador | Ruminants and live swine and semen or embryos of these and other species susceptible to foot-and-mouth disease (FMD) | Animal diseases Animal health Adoption/publication/entry into force of reg. Foot and mouth disease | G/SPS/N/PER/340 | N/A |
| 88 | 06 Jul 2010 | Peru | All trading partners | List of quarantine pests not found in Peru | Pests Plant health | G/SPS/N/PER/342 | N/A |
| 89 | 14 Jun 2010 | Peru | United States of America | HS tariff subheading 0602.90.90.00: In vitro fig seedlings | doption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/339 | N/A |
| 90 | 10 Jun 2010 | Peru | Mexico | HS tariff subheading 1209.99.10.00: Papaw (papaya) seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/338 | N/A |
| 91 | 10 Jun 2010 | Peru | Argentina | HS tariff subheadings 0806.10.00.00, fresh grapes; 0602.90.90.00. | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/337 | N/A |
| 92 | 07 May 2010 | Peru | All trading partners | HS tariff subheading 0713.50.10.00: Broad bean seeds | Adoption/publication/entry into force of reg. Plant health Seed | G/SPS/N/PER/334 | N/A |
| 93 | 07 May 2010 | Peru | All trading partners | HS tariff subheading 0602.90.90.00: In vitro blackberry seedlings | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/335 | N/A |
| 94 | 07 May 2010 | Peru | All trading partners | HS tariff subheading 0602.90.90.00: In vitro pomegranate seedlings | Adoption/publication/entry into force of reg. Plant health Regionalization Seeds | G/SPS/N/PER/332 | N/A |
| 95 | 07 May 2010 | Peru | All trading partners | HS tariff subheading 0601.10.00.00: Lily bulbs | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/333 | N/A |
| 96 | 26 Apr 2010 | Peru | All trading partners | Plant propagation material | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/324 | N/A |
| 97 | 26 Apr 2010 | Peru | California, United States of America | HS tariff subheading 0806.10.00.00: Fresh grapes | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/329 | N/A |
| 98 | 26 Apr 2010 | Peru | States of Queensland, New South Wales and Victoria, Australia | HS tariff subheading 0602.90.90.00: In vitro paulownia seedlings | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/326 | N/A |
| 99 | 26 Apr 2010 | Peru | Australia | HS tariff subheading 0602.90.90.00: In vitro paulownia seedlings | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/327 | N/A |
| 100 | 26 Apr 2010 | Peru | Chinese Taipei | HS tariff subheading 1209.29.00.00: Rye grass seed | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/325 | N/A |
| 101 | 26 Apr 2010 | Peru | California, United States of America | HS tariff subheading 0602.20.00.00: Avocado plants | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/328 | N/A |
| 102 | 26 Apr 2010 | Peru | California, United States of America | HS tariff subheadings 0602.90.90.00: Rooted vine cuttings and 0602.10.90.00: Unrooted vine cuttings | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/330 | N/A |
| 103 | 26 Apr 2010 | Peru | Mexico | HS tariff subheadings 0602.10.90.00: Vanilla cuttings | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/331 | N/A |
| 104 | 29 Mar 2010 | Peru | All trading partners | Quarantine pests not found in Peru | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/323 | N/A |
| 105 | 29 Mar 2010 | Peru | Chinese Taipei | HS tariff subheading 1209.99.10.00: Papaw (papaya) seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/322 | N/A |
| 106 | 29 Mar 2010 | Peru | Chinese Taipei | HS tariff subheading 0713.39.10.00: Jack bean seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/321 | N/A |
| 107 | 29 Mar 2010 | Peru | All trading partners | Plants, plant products and other regulated articles | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/320 | N/A |
| 108 | 23 Mar 2010 | Peru | Costa Rica | HS tariff subheading 1207.99.11.00: Germinated oil palm seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/315 | N/A |
| 109 | 23 Mar 2010 | Peru | South Africa | HS tariff subheading 0602.10.90.00: Mango scions | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/318 | N/A |
| 110 | 23 Mar 2010 | Peru | Spain | HS tariff subheading 0602.10.90.00: Citrus scions | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/317 | N/A |
| 111 | 23 Mar 2010 | Peru | Indonesia | HS tariff subheading 1207.99.11.00: Germinated oil palm seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/316 | N/A |
| 112 | 23 Mar 2010 | Peru | Argentina | HS tariff subheading 1209.99.10.00: Avocado seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/314 | N/A |
| 113 | 23 Mar 2010 | Peru | Mexico | HS tariff subheading 1211.90.90.90: Jamaican sorrel seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/313 | N/A |
| 114 | 23 Mar 2010 | Peru | All trading partners | Sexual seed | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/319 | N/A |
| 115 | 22 Mar 2010 | Peru | Canada | HS tariff subheading 0604.91.00.00: Unrooted fir plants | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/301 | N/A |
| 116 | 22 Mar 2010 | Peru | United States of America | HS tariff subheading 0602.20.00.00: Almond plants | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/295 | N/A |
| 117 | 22 Mar 2010 | Peru | Brazil | HS tariff subheading 1209.99.10.00: Botanical pine seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/310 | N/A |
| 118 | 22 Mar 2010 | Peru | California United States of America | HS tariff subheading 0602.20.00.00: Pecan plants | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/298 | N/A |
| 119 | 22 Mar 2010 | Peru | California United States of America | HS tariff subheading 0602.20.00.00: Pistachio plants | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/299 | N/A |
| 120 | 22 Mar 2010 | Peru | Costa Rica, Colombia, Indonesia, Ecuador, Côte d'Ivoire, Benin and Malaysia | HS tariff subheading 1207.99.11.00: Botanical oil palm seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/307 | N/A |
| 121 | 22 Mar 2010 | Peru | Colombia | HS tariff subheading 1209.99.10.00: Botanical cypress seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/308 | N/A |
| 122 | 22 Mar 2010 | Peru | Colombia | HS tariff subheading 1209.99.10.00: Botanical eucalyptus seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/309 | N/A |
| 123 | 22 Mar 2010 | Peru | Argentina | HS tariff subheading 1209.99.10.00: Citrus seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/311 | N/A |
| 124 | 22 Mar 2010 | Peru | Spain | HS tariff subheading 1209.99.10.00: Citrus seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/312 | N/A |
| 125 | 22 Mar 2010 | Peru | United States of America | HS tariff subheading 0602.20.00.00: Cashew plants | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/296 | N/A |
| 126 | 22 Mar 2010 | Peru | South Africa | HS tariff subheading 0602.20.00.00: Avocado plants | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/297 | N/A |
| 127 | 22 Mar 2010 | Peru | Chile | HS tariff subheading 0602.90.90.00: Rooted and unrooted grape vine cuttings | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/282 | N/A |
| 128 | 22 Mar 2010 | Peru | Chile | HS tariff subheading 0804.40.00.00: Fresh avocados | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/289 | N/A |
| 129 | 22 Mar 2010 | Peru | Chile | HS tariff subheading 0806.10.00.00: Fresh grapes | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/290 | N/A |
| 130 | 22 Mar 2010 | Peru | Argentina | HS tariff subheading 0608.06.10.00.00: Fresh grapes | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/291 | N/A |
| 131 | 22 Mar 2010 | Peru | Spain | HS tariff subheading 1212.99.90.10: Carob beans | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/292 | N/A |
| 132 | 22 Mar 2010 | Peru | Colombia | HS tariff subheading 1801.00.19.00: Cocoa beans | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/293 | N/A |
| 133 | 22 Mar 2010 | Peru | Colombia | HS tariff subheading 1207.99.99.00: Sacha inchi seeds | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/294 | N/A |
| 134 | 22 Mar 2010 | Peru | Chile | HS tariff subheading 0603.19.90.00: Fresh cut lily flowers | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/288 | N/A |
| 135 | 22 Mar 2010 | Peru | India | HS tariff subheadings 5201.00.90.00, 5201.00.30.00, 5201.00.20.00 and 5201.00.10.00: Cotton fibre, not carded or combed | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/284 | N/A |
| 136 | 22 Mar 2010 | Peru | Mexico | HS tariff subheading 0602.10.90.00: Chaya (tree spinach) cuttings | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/281 | N/A |
| 137 | 22 Mar 2010 | Peru | Spain | HS tariff subheading 0602.90.90.00: In vitro citrus plants | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/300 | N/A |
| 138 | 22 Mar 2010 | Peru | Spain | HS tariff subheading 0602.90.90.00: In vitro paulownia seedlings | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/304 | N/A |
| 139 | 22 Mar 2010 | Peru | United States of America | HS tariff subheading 0602.10.90.00: Unrooted pomegranate cuttings | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/283 | N/A |
| 140 | 22 Mar 2010 | Peru | Chile | HS tariff subheading 0603.19.90.00: Fresh cut calla lily flowers | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/285 | N/A |
| 141 | 22 Mar 2010 | Peru | Chile | HS tariff subheading 0603.19.90.00: Fresh cut freesia flowers | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/286 | N/A |
| 142 | 22 Mar 2010 | Peru | Chile | HS tariff subheading 0603.19.90.00: Fresh cut gladiolus flowers | Adoption/publication/entry into force of reg. Plant health | G/SPS/N/PER/287 | N/A |
| 143 | 22 Mar 2010 | Peru | Spain | HS tariff subheading 0602.90.90.00: In vitro banana seedlings | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/302 | N/A |
| 144 | 22 Mar 2010 | Peru | Spain | HS tariff subheading 0602.90.90.00: In vitro pineapple seedlings | Adoption/publication/entry into force of reg. Plant health Regionalization | G/SPS/N/PER/303 | N/A |
| 145 | 22 Mar 2010 | Peru | Costa Rica | HS tariff subheading 1209.99.10.00: Botanical mahogany seeds | Adoption/publication/entry into force of reg. Plant health Seeds | G/SPS/N/PER/305 | N/A |
