SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
| S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
|---|---|---|---|---|---|---|---|
| 1 | 29 Jul 2025 | Korea, South | All Trading Partner | Food products | The proposed amendment seeks to:Establish standards for prepared foods and other relevant provisions at food service establishments (including meal service facilities);Revise the preservation and distribution standards;Establish and revise maximum residue limits (MRLs) for pesticides in food (114 pesticides including Metamitron);Revise maximum residue limits (MRLs) for veterinary drugs in food (six veterinary drugs including Zilpaterol); Establish and revise general test methods. | G/SPS/N/KOR/827 | 27 Sep 2025 |
| 2 | 16 Jul 2025 | Korea, South | All Trading Partner | Foods | The main proposed amendment seeks to:A. Improve “Same company Same Imported Food” criteria for imported fishery products;B. Adjust the number of pesticides that are test items for the laboratory inspections conducted on the newly imported agricultural products for test items of random sampling inspection (as all items of pesticides multi-component test method);C. Exclude substances that are not designated as food additives in Korea but are used in foreign countries from hazardous substances;D. Adjust the list of food products, agricultural products, that the Minister of Food and Drug Safety recognises as safe by reflecting the non-compliance records;E. Classify specific action criteria for nonconforming livestock products according to the hazard of the detection material. | G/SPS/N/KOR/824 | 22 Jul 2025 |
| 3 | 19 Mar 2025 | Korea, South | All Trading Partner | Plants or plant products imported into Korea | Fruit fly; Pests; Plant health; Plant health; Fruit fly; Pests | G/SPS/N/KOR/212/Add.22 | N/A |
| 4 | 23 Jan 2025 | Korea, South | All trading Partner | Raw hides and skins derived from cloven-hoofed animals | Animal health; Animal diseases | G/SPS/N/KOR/818 | N/A |
| 5 | 07 Jan 2025 | Korea, South | All trading Partner | Food products | Human health; Food safety; Maximum residue limits (MRLs) | G/SPS/N/KOR/816 | N/A |
| Source: wto.org Note:-For Earlier SPS/TBT Notifications May Kindly Refer to eping |
|||||||

