SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
| S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
|---|---|---|---|---|---|---|---|
| 1 | 16 Jul 2025 | United Kingdom | All Trading Partner | Mangoes (0163030) * For reference, the full list of GB commodity codes is set out in Part 1 of the GB pesticides Maximum Residue Level Statutory Register – see link | Potassium phosphonates is an approved active substance in Great Britain. The Health and Safety Executive received an application to set a new Maximum Residue Level (MRL) for mangoes. Following the assessment, a new MRL has been introduced to accommodate an import tolerance on potassium phosphonates in mangoes. The Evaluation Report/ Reasoned Opinion supporting the new MRL is available at the following link: The evaluation of a new MRL for potassium phosphonates in or on mangoesThe residue levels arising in food from the notified uses result in consumer exposures below the toxicological reference values and therefore harmful effects on human health are not expected. As the residue levels exceed the current MRL in force, a new MRL is being adopted.There are no CXLs for potassium phosphonates on mangoes, nor for fosetyl aluminium (which can include residues arising from the use of potassium phosphonates) on mangoes. | G/SPS/N/GBR/103 | N/A |
| 2 | 16 Jul 2025 | United Kingdom | All Trading Partner | Strawberries (0152000) | Acetamiprid is an approved active substance in Great Britain. The Health and Safety Executive received an application to set a new Maximum Residue Level (MRL) for acetamiprid in strawberries. Following the assessment, a new MRL has been introduced to accommodate a new authorisation of a plant protection product in Great Britain.The Evaluation Report/ Reasoned Opinion supporting the new MRL is available at the following link: The evaluation of a new MRL for acetamiprid in or on strawberriesThe residue levels arising in food from the notified uses result in consumer exposures below the toxicological reference values and therefore harmful effects on human health are not expected. As the residue levels exceed the current MRLs in force, new MRLs are being adopted. | G/SPS/N/GBR/105 | N/A |
| 3 | 16 Jul 2025 | United Kingdom | All Trading Partner | MRLs proposed to be raised:Apple (0130010)Banana (0163020)MRLs proposed to be lowered:Citrus fruits (0110000) Tree nuts (0120000) Pome fruits (excluding apples: 0130000, except 0130010) Stone fruits (0140000) Grapes (0151000) Strawberries (0152000) Cane fruits (0153000) Other small fruits and berries (0154000) Edible peel fruits (0161000) Inedible peel, small (0162000) Inedible peel, larger (excluding bananas: 0163000, except 0163020) Potatoes (0211000) Tropical root and tuber vegetables (0212000) Other root and tuber vegetables, excluding sugar beets (0213000) Bulb vegetables (0220000) Solanaceae and Malvaceae (0231000) Cucurbits with edible peel (0232000) Cucurbits with inedible peel (0233000) Sweet corn (0234000) Other fruiting vegetables (0239000) Flowering brassica (0241000) Head brassica (0242000) Leafy brassica (0243000) Kohlrabies (0244000) Lettuces and salad plants (0251000) Spinaches and similar leaves (0252000) Grape leaves and similar species (0253000) Watercresses (0254000) Witloofs/Belgian endives (0255000) Legume vegetables (0260000) Stem vegetables (0270000) Fungi, mosses and lichens (0280000) Algae and prokaryotic organisms (0290000) Pulses, dry (0300000) Oilseeds (0401000) Oil fruits (0402000) Cereals (0500000) Sugar plants (0900000) Swine (1011000) Bovine (1012000) Sheep (1013000) Goat (1014000) Poultry (1016000) The GB MRLs for other commodities remain unchanged. * For reference, the full list of GB commodity codes is set out in Part 1 of the GB pesticides Maximum Residue Level Statutory Register – see link | Fenamiphos is not an approved active substance in Great Britain (GB). Following a review under the GB regulatory regime, the Health and Safety Executive (HSE) has carried out a review of the Maximum Residue Levels (MRLs) for fenamiphos currently established in Great Britain.The review considered Codex MRLs (CXLs), and the following are proposed for adoption: Apples and Bananas.The CXLs for products of animal origin are equivalent to the proposed GB MRLs which are either being lowered or retained at the current value. The evaluation concluded that existing GB MRLs for all other commodities do not provide adequate consumer protection and do not meet the UK’s appropriate level of protection. As a result, these MRLs are recommended to be lowered to the limit of quantification (LOQ).The draft Reasoned Opinion on the review of the MRLs is available at the following link: The review of the existing MRLs for fenamiphosThe residue levels arising in food from the notified uses result in consumer exposures below the toxicological reference values and therefore harmful effects on human health are not expected. | G/SPS/N/GBR/104 | 14 Sep 2025 |
| 4 | 18 Mar 2025 | United Kingdom | All Trading Partner | Products (and associated GB commodity codes*): Citrus Fruit (0110000), Apricots (0140010), Peaches (0140030), Tomatoes (0231010), Aubergines/eggplants (0231030), Cucumber (0232010), Hops (0700000)* For reference, the full list of GB commodity codes is set out in Part 1 of the GB pesticides Maximum Residue Level Statutory Register – see link | Human health; Food safety; Maximum residue limits (MRLs) | G/SPS/N/GBR/87 | N/A |
| 5 | 05 Mar 2025 | United Kingdom | All Trading Partner | Citrus fruits (0110000); Pome fruits (0130000); Stone fruits (0140000); Grapes (0151000); Bananas (0163020); Onions (0220020); Beans with pods (0260010); Peas with pods (0260030); Peas (dry) (0300030); Rapeseeds/canola seeds (0401060); Soyabeans (0401070); Cotton seeds (0401090); Horseradish (0840040); Sugar beet roots (0900010); Carrots (0213020); Parsley roots/hamburg roots parsley (0213070); Leeks (0270060); Beans (dry) (0300010); Sunflower seeds (0401050); Swine fat (1011020); Swine liver (1011030); Swine kidney (1011040); Bovine liver (1012030); Bovine kidney (1012040); Bovine edible offals (other than liver and kidney) (1012050); Sheep liver (1013030); Sheep kidney (1013040); Sheep edible offals (other than liver and kidney) (1013050); Goat liver (1014030); Goat kidney (1014040); Goat edible offals (other than liver and kidney) (1014050); Equine liver (1015030); Equine kidney (1015040); Equine edible offals (other than liver and kidney) (1015050); Poultry fat (1016020); Poultry liver (1016030); Poultry edible offals (other than liver and kidney) (1016050); Other farmed terrestrial animals liver (1017030); Kidney (1017040) and edible offals (other than liver and kidney) (1017050); and Milk (1020000)* For reference, the full list of GB commodity codes is set out in Part 1 of the GB pesticides Maximum Residue Level Statutory Register – see link | Human health; Food safety; Maximum residue limits (MRLs) | G/SPS/N/GBR/85 | N/A |
| 6 | 17 Jan 2025 | United Kingdom | All trading Partner | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked (HS code(s): 0504) | Animal health; Animal diseases | G/SPS/N/GBR/81 | N/A |
| Source: wto.org Note:-For Earlier SPS/TBT Notifications May Kindly Refer to eping |
|||||||

