SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
| S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
|---|---|---|---|---|---|---|---|
| 1 | 03 Jun 2026 | Ukraine | All Trading Partner | Plants | "The draft Order is aimed at improving the Methods for inspection and examination, including sampling, and conducting phytosanitary expertise (testing) in accordance with the Law of Ukraine ""On Plant Quarantine"" to ensure the proper implementation of phytosanitary procedures applicable to regulated articles moving within the territory of Ukraine, as well as those subject to import, export or re-export, taking into account phytosanitary risks based on a risk-oriented approach. To ensure an appropriate level of phytosanitary protection, the draft Order provides for: • clarification of certain provisions and wording in the text of the Methods; • further specification of the principles for determining consignments of regulated articles and assessing their homogeneity; • introduction of requirements to indicate the volume of consignments in phytosanitary documents; • revision and updating of sampling rates for wood, wood products, wood packaging material, ornamental plants, seeds and other regulated articles; • supplementation of the Methods with provisions governing the sampling of large-sized plants and ornamental plants grown in pots; • clarification of requirements for technical characteristics and adjustment of automatic sampling devices; • introduction of editorial and technical amendments to the annexes, including the table establishing sample sizes for regulated articles subject to phytosanitary expertise (testing);• clarification of methods for conducting phytosanitary expertise (testing) and the procedures for their application." | G/SPS/N/UKR/269 | N/A |
| 2 | 02 Jun 2026 | Ukraine | All Trading Partner | Fruit jams, jellies, marmalades, sweetened chestnut purée | Ukraine notifies the adoption of the Order of the Ministry of Economy, Environment and Agriculture of Ukraine No. 4440 "On Amendments to the Order of the Ministry of Agrarian Policy and Food of Ukraine No. 391 of 14 February 2024" of 27 March 2026. The Order was registered in the Ministry of Justice of Ukraine on 8 May 2026 and officially published on 26 May 2026.The Order will enter into force on 26 November 2026. | G/SPS/N/UKR/259/Add.1 | N/A |
| 3 | 06 May 2026 | Ukraine | All Trading Partner | plants | The draft Resolution aims to revise the fee for phytosanitary inspection of regulated objects to ensure it is economically justified, reflecting actual costs and current operating conditions, as well as to regulate the procedure for joint inspections carried out by a state phytosanitary inspector and a specialist of an authorized laboratory, including provisions on the allocation of fees for the services provided.The draft Resolution provides for amendments to:- Resolution of the Cabinet of Ministers of Ukraine No. 1348 of 28 December 2011 “Some Issues of Provision of Services by the State Service of Ukraine on Food Safety and Consumer Protection and Bodies and Institutions under its Management” (regarding the update of inspection fees and introduction of a mechanism for calculating fees for joint inspections);- Resolution of the Cabinet of Ministers of Ukraine No. 1177 of 15 November 2019 “On Some Issues of Implementation of the Law of Ukraine "On Plant Quarantine” (regarding clarification of inspection procedures);- Resolution of the Cabinet of Ministers of Ukraine No. 398 of 1 April 2022 “Some Issues of Implementation of Phytosanitary Measures and Procedures, and State Control Measures in the Fields of Veterinary Medicine, Food Safety and Certain Quality Indicators of Food under Martial Law”, as amended (regarding specific aspects of phytosanitary measures under martial law). | G/SPS/N/UKR/265 | 05 Jul 2026 |
| 4 | 02 Mar 2026 | Ukraine | All Trading Partner | Fruit jams, jellies, marmalades, sweetened chestnut purée | "The draft Order provides for amendments to the Order of the Ministry of Agrarian Policy and Food of Ukraine No. 391 ""On Approval of the Requirements for Fruit Jams, Jellies, Marmalades and Sweetened Chestnut Purée"" of 14 February 2024 (notified in document G/SPS/N/UKR/217/Add.1) and to the Requirements by setting them out in a new version. The proposed new version of the Requirements provides, in particular, for the following supplements: - the possibility of using the names ''marmalade'' and ''marmalade extra'' instead of the names of food products ""jam"" and “jam extra” respectively, except in cases where jam and jam extra are made from citrus fruits; - an increase in the minimum total fruit content in the production of jam and extra jam, thereby reducing the amount of added sugar needed to achieve the minimum soluble dry matter content in these products, and contributing to healthier nutrition; - the possibility of adding appropriate concentrated juices in the production of jam, jelly, as well as the addition of food additives that comply with the Requirements for Food Additives, approved by the Order of the Ministry of Health of Ukraine No. 45 ""On Approval of Requirements for Food Flavours, Requirements for Food Additives and Requirements for Food Enzymes"" of 8 January 2024 (notified in document G/SPS/N/UKR/200/Rev.1/Add.1). The draft Order also proposes to exclude provisions regarding the use of sulphur dioxide (E 220) or its salts (E 221, E 222, E 223, E 224, E 226 and E 227) in the processing of fruit raw materials.Furthermore, pursuant to the amendments proposed to paragraph 3 of the Order of the Ministry of Agrarian Policy and Food of Ukraine No. 391 of 14 February 2024, the words “may be placed on the market for three years” shall be replaced with the words “may be produced and/or placed on the market for three years”.The draft Order was developed in order to implement EU legislation. The draft Order is also notified under the TBT Agreement." | G/SPS/N/UKR/259 | 01 May 2026 |
| 5 | 27 Nov 2025 | Ukraine | All Trading Partner | Live fish (HS code(s): 0301); Non-alcoholic beverages (excl. water, fruit or vegetable juices, milk and beer) (HS code(s): 220299); Provitamins and vitamins, natural or reproduced by synthesis, incl. natural concentrates, derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent (HS code(s): 2936); Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale (excl. diagnostic reagents) (HS code(s): 300213); Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale (excl. diagnostic reagents) (HS code(s): 300214); Immunological products, put up in measured doses or in forms or packings for retail sale (excl. diagnostic reagents) (HS code(s): 300215); Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits (excl.those of heading 3006); certified reference materials (HS code(s): 3822) | The Resolution of the Cabinet of Ministers of Ukraine No. 1478 "On Amendments to Certain Resolutions of the Cabinet of Ministers of Ukraine Concerning the Establishment and Maintenance of Registers, Implementation of Customs Control and Official Control Measures" of 19 November 2025, introduces, in particular, amendments to the Resolution of the Cabinet of Ministers of Ukraine No. 960 "On Some Issues of Official Control Measures of Goods Imported into the Customs Territory of Ukraine (including for the Purpose of Transit)" of 24 October 2018 (as amended), notified in documents G/SPS/N/UKR/130, G/SPS/N/UKR/230 and G/SPS/N/UKR/230/Corr.1.The amendments clarify certain descriptions of goods and their codes according to the UKTZED (Ukrainian Classification of Goods for Foreign Economic Activity) specified in the List of goods which, when imported into the customs territory of Ukraine (including for transit purposes), are subject to official control measures, as approved by Resolutions No. 960, in order to ensure consistency with the provisions of the Customs Tariff of Ukraine. | G/SPS/N/UKR/255 | N/A |
| 6 | 17 Sep 2025 | Ukraine | All Trading Partner | Dietary supplements | "Currently, Ukraine does not have a procedure for assessing the impact on human health of vitamins, minerals and other substances and their maximum permissible doses in food products offered for sale as dietary supplements. The adoption of such a procedure will allow the inclusion of substances and their maximum permissible doses in the List of vitamins, minerals and other substances and their maximum permissible doses permitted for use in dietary supplements in Ukraine." | G/SPS/N/UKR/254 | 16 Nov 2025 |
| 7 | 03 Sep 2025 | Ukraine | All Trading Partner | Various commodities | Ukraine notifies the adoption of the Resolution No. 1020 “On Amendments to the Resolutions of the Cabinet of Ministers of Ukraine No. 751 of 18 August 2010 and No. 893 of 22 August 2011”, which set out the Regulation on State Border Crossing Points and Control Points and the Rules of Sanitary Protection of the Territory of Ukraine, respectively.Resolution No. 1020 was published in the official gazette of Ukraine on 28 August 2025.It entered into force from the date of its publication and will be applied nine months thereafter, namely on 28 May 2026. | G/SPS/N/UKR/227/Add.1 | N/A |
| 8 | 29 Jul 2025 | Ukraine | All Trading Partner | Infant food | Ukraine notifies the adoption of the Order of the Ministry of Health of Ukraine No. 685 "On Amendments to the Order of the Ministry of Health of Ukraine No. 1084 of of 26 June 2022" of 21 April 2025. The Order was registered in the Ministry of Justice of Ukraine on 5 June 2025 and published on 9 July 2025.The Order will enter into force on 9 October 2025. | G/SPS/N/UKR/239/Add.1 | N/A |
| 9 | 28 Mar 2025 | Ukraine | All Trading Partner | Food supplements | Draft Law of Ukraine "On Amendments to Certain Laws of Ukraine on Improving the Regulation of the Production and Circulation of Food Supplements | G/SPS/N/UKR/224/ADD.1 | N/A |
| 10 | 13 Mar 2025 | Ukraine | All Trading Partner | Various commodities of HS code(s): 02; 03; 04; 05; 06; 12; 15; 16; 17; 18; 19; 20; 21; 22; 23; 28; 29; 30; 31; 32; 33; 35; 38; 39; 41; 42; 43; 51; 67; 71; 96; 97 | Human health; Animal health; Food safety; Animal diseases | G/SPS/N/UKR/238 | N/A |
| 11 | 21 Feb 2025 | Ukraine | All Trading Partner | Edible caseins and caseinates (HS code(s): 3501) | Human health; Food safety | G/SPS/N/UKR/237 | N/A |
| 12 | 16 Jan 2025 | Ukraine | All trading Partner | Natural mineral water; Waters, incl. natural or artificial mineral waters and aerated waters, not containing added sugar, other sweetening matter or flavoured; ice and snow (HS code(s): 2201) | Human health; Food safety | G/SPS/N/UKR/234 | N/A |
| 13 | 14 Oct 2024 | Ukraine | All trading Partner | Grapes and viticulture products, grape wine | Food safety; Human health; Beverages; Adoption/publication/entry into force of reg.; Beverages; Human health; Food safety | G/SPS/N/UKR/157/Rev.1/Add.1 | N/A |
| 14 | 04 Oct 2024 | Ukraine | All trading Partner | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves (HS code(s): 2301); Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants (HS code(s): 2302); Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets (HS code(s): 2303); Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil (HS code(s): 2304); Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil (HS code(s): 2305); Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils (excl. from soyabean oil and groundnut oil) (HS code(s): 2306); Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included (HS code(s): 2308); Preparations of a kind used in animal feeding (HS code(s): 2309); Animal feeding stuffs (ICS code(s): 65.120) | Animal diseases; Food safety; Animal health; Human health; Adoption/publication/entry into force of reg.; Animal diseases; Food safety; Animal health; Human health | G/SPS/N/UKR/225/Add.1 | N/A |
| 15 | 30 Jul 2024 | Ukraine | All trading Partner | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves (HS code(s): 2301); Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants (HS code(s): 2302); Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets (HS code(s): 2303); Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil (HS code(s): 2304); Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil (HS code(s): 2305); Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils (excl. from soyabean oil and groundnut oil) (HS code(s): 2306); Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included (HS code(s): 2308); Preparations of a kind used in animal feeding (HS code(s): 2309); Animal feeding stuffs (ICS code(s): 65.120) | Human health; Animal health; Food safety; Animal diseases | G/SPS/N/UKR/225 | N/A |
| 16 | 27 Mar 2024 | Ukraine | All trading Partner | Fruit jams, jellies, marmalades, sweetened chestnut puree | Human health; Food safety; Adoption/publication/entry into force of reg.; Food safety; Human health | G/SPS/N/UKR/217/Add.1 | N/A |
| 17 | 16 Feb 2024 | Ukraine | All trading Partner | Food products | Contaminants; Adoption/publication/entry into force of reg.; Human health; Food safety; Maximum residue limits (MRLs); Human health; Food safety; Contaminants; Maximum residue limits (MRLs) | G/SPS/N/UKR/215/Add.1 | N/A |
| 18 | 16 Jan 2024 | Ukraine | All trading partner | Fruit jams, jellies, marmalades, sweetened chestnut puree | Human health; Food safety | G/SPS/N/UKR/217 | N/A |
| 19 | 05 Dec 2023 | Ukraine | All trading Partner | Agricultural products of plant origin | Human health; Food safety | G/SPS/N/UKR/216 | N/A |
| 20 | 22 Nov 2023 | Ukraine | All trading Partner | Dehydrated preserved milk for human consumption | Human health; Adoption/publication/entry into force of reg.; Food safety; Human health; Food safety | G/SPS/N/UKR/206/Add.1 | N/A |
| 21 | 16 Oct 2023 | Ukraine | All trading Partner | Fruit juice, fruit juice from concentrate, concentrated fruit juice, dehydrated/powdered fruit juice, fruit nectar | Adoption/publication/entry into force of reg.; Human health; Food safety; Human health; Food safety | G/SPS/N/UKR/204/Add.1 | N/A |
| 22 | 06 Oct 2023 | Ukraine | All trading Partner | Agricultural products of plant origin | Human health; Food safety | G/SPS/N/UKR/213 | N/A |
| 23 | 02 Oct 2023 | Ukraine | All Trading Partner | Food products of animal origin | Human health; Food safety | G/SPS/N/UKR/211 | N/A |
| 24 | 27 Jul 2023 | Ukraine | All Trading Partner | Hatching eggs and chicks of poultry | Animal health; Animal diseases; Adoption/publication/entry into force of reg.; Animal health; Animal diseases | G/SPS/N/UKR/201/Add.1 | N/A |
| 25 | 27 Jul 2023 | Ukraine | All Trading Partner | Hatching eggs and chicks of poultry | Animal health; Animal diseases; Adoption/publication/entry into force of reg.; Animal health; Animal diseases | G/SPS/N/UKR/201/Add.1 | N/A |
| 26 | 24 Jul 2023 | Ukraine | All Trading Partner | Dehydrated preserved milk for human consumption | Human health; Food safety | G/SPS/N/UKR/206 | N/A |
| 27 | 24 Jul 2023 | Ukraine | All Trading Partner | Dehydrated preserved milk for human consumption | Human health; Food safety | G/SPS/N/UKR/206 | N/A |
| 28 | 07 Jul 2023 | Ukraine | All Trading Partner | Fruit juice, fruit juice from concentrate, concentrated fruit juice, dehydrated/powdered fruit juice, fruit nectar | Human health; Food safety | G/SPS/N/UKR/204 | N/A |
| 29 | 05 May 2023 | Ukraine | All Trading Partner | Hatching eggs and chicks of poultry | Animal health; Animal diseases | G/SPS/N/UKR/201 | N/A |
| 30 | 04 May 2023 | Ukraine | All Trading Partner | Grapes and viticulture products, grape wine | Food safety; Human health; Beverages | G/SPS/N/UKR/157/Rev.1 | N/A |
| 31 | 19 Apr 2023 | Ukraine | All Trading Partner | Chicken eggs | Food safety; Human health; Adoption/publication/entry into force of reg.; Human health; Food safety | G/SPS/N/UKR/195/Add.1 | N/A |
| 32 | 19 Apr 2023 | Ukraine | All Trading Partner | Poultry meat | Human health; Adoption/publication/entry into force of reg.; Animal health; Food safety; Animal diseases; Human health; Animal health; Food safety; Animal diseases | G/SPS/N/UKR/198/Add.1 | N/A |
| 33 | 17 Mar 2023 | Ukraine | All Trading Partner | Poultry meat | Human health; Animal health; Food safety; Animal diseases | G/SPS/N/UKR/198 | N/A |
| 34 | 14 Feb 2023 | Ukraine | All Trading Partner | Ceramic articles intended to come into contact with foodstuffs | Adoption/publication/entry into force of reg.; Human health; Food safety; Human health; Food safety | G/SPS/N/UKR/183/Add.1 | N/A |
| 35 | 31 Jan 2023 | Ukraine | All Trading Partner | Chicken eggs | Human health; Food safety | G/SPS/N/UKR/195 | N/A |
| 36 | 20 Jan 2023 | Ukraine | All Trading Partner | Meat of bovine animals aged up to 12 months | Adoption/publication/entry into force of reg.; Human health; Food safety; Human health; Food safety | G/SPS/N/UKR/189/Add.1 | N/A |
| 37 | 23 Nov 2022 | Ukraine | All Trading Partners | Quick-frozen food products | Food safety; Human health; Adoption/publication/entry into force of reg.; Human health; Food safety | G/SPS/N/UKR/190/Add.1 | N/A |
| 38 | 07 Nov 2022 | Ukraine | All Trading Partners | Milk and dairy products | Human health; Food safety; Change in date of adoption/publication/entry into force; Human health; Food safety | G/SPS/N/UKR/192/Add.1 | N/A |
| 39 | 04 Nov 2022 | Ukraine | All Trading Partners | Milk and dairy products | Human health; Food safety | G/SPS/N/UKR/192 | N/A |
| 40 | 01 Nov 2022 | Ukraine | All Trading Partners | Quick-frozen food products | Human health; Food safety | G/SPS/N/UKR/190 | N/A |
| 41 | 13 Oct 2022 | Ukraine | All Trading Partners | Agricultural products of plant origin | Human health; Food safety; Human health; Food safety; Adoption/publication/entry into force of reg. | G/SPS/N/UKR/187/Add.1 | N/A |
| 42 | 05 Oct 2022 | Ukraine | All Trading Partners | Meat of bovine animals aged up to 12 months | Human health; Food safety | G/SPS/N/UKR/189 | N/A |
| 43 | 26 Sep 2022 | Ukraine | All Trading Partners | Food products of animal origin | Human health; Food safety; Pests | G/SPS/N/UKR/188 | N/A |
| 44 | 22 Sep 2022 | Ukraine | All Trading Partners | Agricultural products of plant origin | Human health; Food safety | G/SPS/N/UKR/187 | N/A |
| 45 | 01 Sep 2022 | Ukraine | All Trading Partners | Foodstuffs and feed of plant and animal origin, products of plant and animal origin, active substances of plant protection products | Food safety; Maximum residue limits (MRLs); Human health; Pesticides | G/SPS/N/UKR/185 | N/A |
| 46 | 15 Aug 2022 | Ukraine | All Trading Partners | Foods and food ingredients treated with ionising radiation | Human health; Food safety | G/SPS/N/UKR/181 | N/A |
| 47 | 11 Aug 2022 | Ukraine | All trading Partners | Agricultural products of plant origin | Human health; Food safety | G/SPS/N/UKR/180 | N/A |
| 48 | 05 Aug 2022 | Ukraine | All Trading Partners | Agricultural products of plant origin | Human health; Plant health | G/SPS/N/UKR/179 | N/A |
| 49 | 21 Jul 2022 | Ukraine | All Trading Partners | Live animals | Animal health; Pests | G/SPS/N/UKR/165/Rev.1 | N/A |
| 50 | 03 Jun 2022 | Ukraine | All Trading Partners | Agricultural products of plant origin, pesticides and agrochemicals, organic products | Food safety (SPS); Plant protection (SPS); Protect humans from animal/plant pest or disease (SPS) | G/SPS/N/UKR/174 | N/A |
| 51 | 31 May 2022 | Ukraine | All Trading Partners | Cattle, pigs, sheep and goats, horses, reproductive material | Animal health (SPS) | G/SPS/N/UKR/173 | N/A |
| 52 | 30 May 2022 | Ukraine | All Trading Partners | Water for drinking | Food safety (SPS) | G/SPS/N/UKR/171 | N/A |
| 53 | 25 May 2022 | Ukraine | All Trading Partners | Agricultural products of plant origin | Food safety (SPS) | G/SPS/N/UKR/170 | N/A |
| 54 | 06 Jan 2022 | Ukraine | All Trading Partners | Food products | Food safety Human health | G/SPS/N/UKR/169 | N/A |
| 55 | 17 Dec 2021 | Ukraine | All Trading Partners | Multiple products | Animal diseases Animal health Food safety Human health | G/SPS/N/UKR/168 | N/A |
| 56 | 25 Nov 2021 | Ukraine | All Trading Partners | Baby food products | Adoption/publication/entry into force of reg. Food safety Human health | G/SPS/N/UKR/153/Add.1 | N/A |
| 57 | 13 Sep 2021 | Ukraine | All Trading Partners | Multiple products | Animal health, Food safety, Human health, Withdrawal of the measure | G/SPS/N/UKR/163/Add.1 | N/A |
| 58 | 13 Sep 2021 | Ukraine | All Trading Partners | Foodstuffs of animal origin | Animal diseases, Animal health, Change in date of adoption publication entry... | G/SPS/N/UKR/155/Add.1 | N/A |
| 59 | 20 Aug 2021 | Ukraine | All Trading Partners | Baby food | Food safety, Human health | G/SPS/N/UKR/166 | N/A |
| 60 | 22 Jul 2021 | Ukraine | All Trading Partners | Pesticides | Adoption publication entry into force of reg., Food safety, Human health,... | G/SPS/N/UKR/160/Add.1 | N/A |
| 61 | 19 Jul 2021 | Ukraine | All Trading Partners | Food products, feeds | Animal health, Change in date of adoption publication entry into force, Food... | G/SPS/N/UKR/143/Add.2 | N/A |
| 62 | 16 Jul 2021 | Ukraine | All Trading Partners | Live animals | Animal diseases, Animal health | G/SPS/N/UKR/165 | N/A |
| 63 | 08 Jul 2021 | Ukraine | All Trading Partners | Multiple products | Animal health, Food safety, Human health | G/SPS/N/UKR/163 | N/A |
| 64 | 08 Jul 2021 | Ukraine | All Trading Partners | Pesticides and agrochemicals | Food safety, Human health, Pesticides | G/SPS/N/UKR/164 | N/A |
| 65 | 21 May 2021 | Ukraine | All Trading Partners | Pesticides and agrochemicals | Food safety, Human health, Labelling, Pesticides | G/SPS/N/UKR/161 | N/A |
| 66 | 20 May 2021 | Ukraine | All Trading Partners | Meat of bovine animals, swine, sheep or goat, fresh, chilled or frozen (HS codes: 0201, 0202, 0203, 0204), edible offal... | Adoption publication entry into force of reg., Food safety, Human health,... | G/SPS/N/UKR/145/Add.2 | N/A |
| 67 | 20 May 2021 | Ukraine | All Trading Partners | Live animals and their reproductive material, foodstuffs of animal origin, feed, hay, straw, by-products of animal... | Adoption publication entry into force of reg., Animal diseases, Animal health,... | G/SPS/N/UKR/142/Add.1 | N/A |
| 68 | 29 Apr 2021 | Ukraine | All Trading Partners | Pesticides | Food safety, Human health, Maximum residue limits (MRLs), Pesticides | G/SPS/N/UKR/160 | N/A |
| 69 | 31 Mar 2021 | Ukraine | All Trading Partners | Plants and plant products | Pests, Plant health | G/SPS/N/UKR/159 | N/A |
| 70 | 26 Mar 2021 | Ukraine | All Trading Partners | Veterinary drugs, animals, animal feed, animal by-products | Adoption publication entry into force of reg., Animal diseases, Animal feed,... | G/SPS/N/UKR/154/Add.1 | N/A |
| 71 | 01 Mar 2021 | Ukraine | All Trading Partners | Meat of bovine animals, swine, sheep or goat, fresh, chilled or frozen (HS codes: 0201, 0202, 0203, 0204), edible offal... | Change in date of adoption publication entry into force, Food safety, Human... | G/SPS/N/UKR/145/Add.1 | N/A |
| 72 | 26 Feb 2021 | Ukraine | All Trading Partners | Foodstuffs | Food safety, Human health | G/SPS/N/UKR/158 | N/A |
| 73 | 26 Feb 2021 | Ukraine | All Trading Partners | Grape, grape wine, wine materials; beverages containing wine | Beverages, Food safety, Human health | G/SPS/N/UKR/157 | N/A |
| 74 | 25 Feb 2021 | Ukraine | All Trading Partners | Natural mineral water and spring water | Food safety, Human health | G/SPS/N/UKR/156 | N/A |
| 75 | 23 Feb 2021 | Ukraine | All Trading Partners | Foodstuffs of animal origin | Animal diseases, Animal health, Feed additives, Food safety, Human health,... | G/SPS/N/UKR/155 | N/A |
| 76 | 22 Feb 2021 | Ukraine | All Trading Partners | Veterinary drugs, animals, animal feed, animal by-products | Animal diseases, Animal health, Food safety, Human health, Veterinary drugs | G/SPS/N/UKR/154 | N/A |
| 77 | 06 Nov 2020 | Ukraine | All Trading Partners | Food products | Adoption/publication/entry into force of reg., Food safety, Human health | G/SPS/N/UKR/147/Add.1 | N/A |
| 78 | 24 Sep 2020 | Ukraine | All Trading Partners | Baby food products | G/SPS/N/UKR/153 | N/A | |
| 79 | 21 Sep 2020 | Ukraine | All Trading Partners | Food products | Adoption publication entry into force of reg., Food safety, Human health,... | G/SPS/N/UKR/149/Add.1 | N/A |
| 80 | 21 Sep 2020 | Ukraine | All Trading Partners | Foodstuff | Food safety, Human health, Labelling | G/SPS/N/UKR/150/Rev.1 | N/A |
| 81 | 17 Sep 2020 | Ukraine | All Trading Partners | Substances (ingredients, components) that are allowed to be... | Adoption/publication/entry into force of reg., Food safety, Human health | G/SPS/N/UKR/137/Add.1 | N/A |
| 82 | 14 Sep 2020 | Ukraine | All Trading Partners | Food products | Adoption publication entry into force of reg., Contaminants, Food safety, Human... | G/SPS/N/UKR/148/Add.1 | N/A |
| 83 | 25 Aug 2020 | Ukraine | All Trading Partners | Pesticides and agrochemicals | Food safety, Human health, Pesticides | G/SPS/N/UKR/152 | N/A |
| 84 | 14 Aug 2020 | Ukraine | All Trading Partners | Live animals and their reproductive material, foodstuffs of... | Adoption publication entry into force of reg., Animal diseases, Animal feed,... | G/SPS/N/UKR/138/Add.3 | N/A |
| 85 | 30 Jul 2020 | Ukraine | All Trading Partners | Foodstuffs of animal origin | Food safety | G/SPS/N/UKR/151 | N/A |
| 86 | 24 Mar 2020 | Ukraine | All Trading Partners | Plants | Modification of content/scope of regulation, Plant diseases, Plant health | G/SPS/N/UKR/136/Add.2 | N/A |
| 87 | 23 Mar 2020 | Ukraine | All Trading Partners | Feed additives | Adoption/Entry into force of new regulation | G/SPS/N/UKR/139/Add.1 | N/A |
| 88 | 18 Mar 2020 | Ukraine | All Trading Partners | Live animals and their reproductive material, foodstuffs of... | Animal diseases, Animal feed, Animal health, Food safety, Human health | G/SPS/N/UKR/138/Corr.2 | N/A |
| 89 | 18 Mar 2020 | Ukraine | All Trading Partners | Foodstuffs of animal origin | Food safety, Human health, Maximum residue limits (MRLs), Veterinary drugs | G/SPS/N/UKR/146 | N/A |
| 90 | 18 Mar 2020 | Ukraine | All Trading Partners | Food products, feeds | Extension of final date for comments | G/SPS/N/UKR/143/Add.1 | N/A |
| 91 | 17 Mar 2020 | Ukraine | All Trading Partners | Meat of bovine animals, swine, sheep or goat, fresh,... | Food safety, Human health | G/SPS/N/UKR/145 | N/A |
| 92 | 24 Feb 2020 | Ukraine | All Trading Partners | Organic products | Food safety, Human health, Organic agriculture | G/SPS/N/UKR/144 | N/A |
| 93 | 19 Feb 2020 | Ukraine | All Trading Partners | Food products, feeds | Animal health, Food safety, Human health | G/SPS/N/UKR/143 | N/A |
| 94 | 14 Feb 2020 | Ukraine | All Trading Partners | Live animals and their reproductive material, foodstuffs of... | Extension of final date for comments | G/SPS/N/UKR/138/Add.1 | N/A |
| 95 | 12 Feb 2020 | Ukraine | All Trading Partners | Live animals and their reproductive material, foodstuffs of... | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/UKR/142 | N/A |
| 96 | 05 Feb 2020 | Ukraine | All Trading Partners | Plants | Plant diseases, Plant health, Adoption/Entry into force of new regulation | G/SPS/N/UKR/136/Add.1 | N/A |
| 97 | 28 Jan 2020 | Ukraine | All Trading Partners | Seeds, planting material, seed crops and plantings | Plant health | G/SPS/N/UKR/141 | N/A |
| 98 | 14 Jan 2020 | Ukraine | All Trading Partners | Live animals and their reproductive material, foodstuffs of... | Animal diseases, Animal feed, Animal health, Food safety, Human health | G/SPS/N/UKR/138/Corr.1 | N/A |
| 99 | 09 Jan 2020 | Ukraine | All Trading Partners | Feed additives | Animal feed, Animal health, Feed additives | G/SPS/N/UKR/139 | N/A |
| 100 | 20 Dec 2019 | Ukraine | All trading partners | Live animals and their reproductive material, foodstuffs of... | Animal diseases, Animal feed, Animal health, Food safety, Human health | G/SPS/N/UKR/138 | N/A |
| 101 | 03 Dec 2019 | Ukraine | All trading partners | Substances (ingredients, components) that are allowed to be... | Food safety, Human health | G/SPS/N/UKR/137 | N/A |
| 102 | 04 Nov 2019 | Ukraine | All Trading Partners | Plants | Plant diseases, Plant health | G/SPS/N/UKR/136 | N/A |
| 103 | 31 Oct 2019 | Ukraine | All Trading Partners | Regulated pests | Pests, Plant health | G/SPS/N/UKR/135 | N/A |
| 104 | 31 Oct 2019 | Ukraine | All Trading Partners | Food and animal feed products | Animal feed, Animal health, Food safety, Human health | G/SPS/N/UKR/134 | N/A |
| 105 | 21 Aug 2019 | Ukraine | All Trading Partners | Food products | Change in date of adoption publication entry into force, Modification of... | G/SPS/N/UKR/125/Add.1 | N/A |
| 106 | 03 Jun 2019 | Ukraine | All trading partners | HS Code(s): 01, 02, 03, 04, 05, 15, 16, 41, 51; ICS... | Animal diseases, Animal feed, Food safety, Human health | G/SPS/N/UKR/111/Rev.1 | N/A |
| 107 | 23 May 2019 | Ukraine | All Trading Partners | Seeds and planting material | Human health, Plant diseases, Plant health, Seeds | G/SPS/N/UKR/133 | N/A |
| 108 | 25 Jan 2019 | Ukraine | All Trading Partners | Food information | Food safety, Human health, Labelling | G/SPS/N/UKR/132 | N/A |
